International Mathematics Olympiads
The International Mathematical Olympiad (IMO) is an annual Mathematical Olympiad for pre-collegiate students and is the oldest of the international science Olympiads. ThefirstIMO was held in Romania in 1959. It has since been held annually, except in 1980. About90 countries send teams of up to six students, plus one team leader, one deputy leader, and observers.
The International Mathematical Olympiad (IMO) is the World Championship Mathematics Competition for High School students and is held annually in a different country.
Each national delegation is made up of six student competitors plus two leaders, selected on a national level. Observers may also accompany a national team. The students compete as individuals, and must sit for intensive theoretical and laboratory examinations. For their efforts the students can be awarded gold, silver, or bronze medals or an honorable mention.
In Pakistan National Mathematics Talent Contest (NMTC) is one of the contests of National Science Talent Contest (NSTC) which are functioning under the umbrella of Science, Engineering, Technology and Mathematics (STEM) Careers Programme. COMSAT, Lahore is the Home Institution (HI) for Training/Selection Camps for National Mathematics Talent Contest. This competition is going on since 1959 and continues. Pakistani students have been participating regularly in International Mathematics Contest (IMO) since 2005. The Coordinator of NMTC is Dr. Sarfraz Ahmed , COMSAT, Lahore.
Following are the students of NMTC-1 who qualified for the 46th International Mathematics Olympiads 2005 for the representation of Pakistani team in Mexico.
S# | Name | Award |
---|---|---|
1 | Fawad Ahmad Najam | - |
2 | Hira Manzoor | - |
3 | Muhammad Amir Siddique | - |
4 | Muhammad Hanif Sheikh | - |
5 | Muhammad Salman Malik | - |
6 | Rehma Farhatullah Khairi | - |
Following are the students of NMTC-2 who qualified for 47th International Mathematics Olympiads 2006 for the representation of Pakistani team in Slovenia.
S# | Name | Award |
---|---|---|
1 | Afsah Shafquat | - |
2 | Hafsah Noshin | - |
3 | Saad Anjum | - |
4 | Syed Hasan Riaz | - |
5 | Syed Sarim Ali | Bronze Medal |
6 | Zaeem Hussain | Honorable Mention |
Following were the students of NMTC-03 who represented Pakistan in 48th International Mathematics Olympiads 2007 in Hanoi, Vietnam.
S# | Name | Award |
---|---|---|
1 | Awais Tariq | - |
2 | Muhammad Fahd Waseem | - |
3 | Mustafa Abbas | - |
4 | Saif Sultan | - |
5 | Sohaib Afzal | Honorable Mention |
6 | Zaeem Hussain | Bronze Medal |
Following were the students of NMTC-04 who qualified for the 49th International Mathematics Olympiads 2008 which was held in Madrid, Spain.
S# | Name | Award |
---|---|---|
1 | Nauman Ahmad | - |
2 | Muhammad Hasin Yousaf | - |
3 | Usama Khurshid Haq | - |
4 | Ahmad Bilal Aslam | - |
5 | Isfar Tariq | - |
6 | Kashif Manan | - |
Following were the students of NMTC-05 who qualified for the 50th International Mathematics Olympiads 2009 which was held in Bremen, Germany.
S# | Name | Award |
---|---|---|
1 | Absar-ul-Hassan | - |
2 | Isfar Tariq | - |
3 | Ahmad Bilal Aslam | - |
4 | Waqar Ali Syed | - |
5 | Qasim Mahmood | - |
Following were the students of NMTC-06 who qualified for the 51st International Mathematics Olympiads 2010 which was held in Astana, Kazakhstan.
S# | Name | Award |
---|---|---|
1 | Abdusami Bin Khurram | - |
2 | Zaid Saeed Khan | - |
3 | Sarah Ahmed Uqaili | Bronze Medal |
4 | Waqas Ahmed | - |
5 | Waqar Ali Syed | Honarable Mention |
Following were the students of NMTC-07 who qualified for the 52nd International Mathematics Olympiads 2011 which was held in Amsterdam, Netherlands.
S# | Name | Award |
---|---|---|
1 | Syed Muhammad Ahmed Ghufran | - |
2 | Hammad Ali Khan Seyal | - |
3 | Muhammad Hasan Tahir | - |
4 | Misha Nasir Jamy | Honorable Mention |
4 | Waqar Ali Syed | Bronze Medal |
Following were the students of NMTC-08 who qualified for the 53rd International Mathematics Olympiads 2012 which was held in Argentina
S# | Name | Award |
---|---|---|
1 | Huma Sibghat | Honorable Mention |
2 | Waqar Ali Syed | Silver Medal |
3 | Usama Zahid Malik | - |
4 | Azlan Shaukat | - |
5 | Dilsher Ahmed | - |
Following were the students of NMTC-09 who qualified for the 54th International Mathematics Olympiads 2013 which was held in Colombia.
S# | Name | Award |
---|---|---|
1 | Awais Muhammad Chishti | - |
2 | Muhammad Adnan | Honorable Mention |
3 | Mr. Shahzaib Ali | Honorable Mention |
4 | Muhammad Faaiz Taufiq | Honorable Mention |
5 | Usama Zaid Malik | - |
Following were the six students of NMTC-10 who qualified for the 55th International Mathematics Olympiads 2014 which was held in Cape Town, South Africa.
S# | Name | Award |
---|---|---|
1 | Shahzaib Ali | - |
2 | Samiullah Jamil | - |
3 | Shaheer Khan | - |
4 | Awais Muhammad Chisti | - |
5 | Khurram Javed | - |
6 | >Hassan Ahmed | - |
Following were the six students of NMTC-11 who qualified for the 56th International Mathematics Olympiads 2015 which was held in Chiang Mai, Thailand.
S# | Name | Award |
---|---|---|
1 | Haris Bin Zahid | - |
2 | Muhammad Muneeb afzal | - |
3 | Maaz Mohammad Siddiqui | - |
4 | Merwa Tariq | - |
5 | Muhammad Daniyal Ali | - |
6 | Muhammad Awais Chisti | Bronze Medal |
Following were the six students of NMTC-12 who qualified for the 57th International Mathematics Olympiads 2016 which was held in Hong Kong.
S# | Name | Award |
---|---|---|
1 | MR. AHMED YASEEN | - |
2 | MS. FALAH SHAZIB | - |
3 | MR. FAIZAN MUHAMMAD | - |
4 | MR. SUALAH ASIF | - |
5 | MR. OSAMA ZISHAN | - |
6 | MR. HASSAN AHMAD | - |
Following were the six students of NMTC-13 who qualified for the 58th International Mathematics Olympiads 2017 which was held in Brazil.
S# | Name | Award |
---|---|---|
1 | HASSAN AHMED | Honorable Mention |
2 | SAAD EJAZ | Honorable Mention |
3 | SULEHA ASIF | Bronze Medal |
4 | ABDUL REHMAN ZAHID | - |
5 | MUHAMMAD SABOOR | - |
6 | HAROON KHAN | Honorable Mention |
The medals detail is as under:
2006 | HM | 1 | ||
2007 | BM | 1 | HM | 1 |
2008 | Not Participated | - | ||
2009 | BM | 1 | ||
2010 | HM | 1 | ||
2011 | BM | 1 | HM | 1 |
2012 | SM | 1 | HM | 1 |
2013 | SM | 3 | ||
2014 | BM | 1 | HM | 1 |
2015 | BM | 1 | ||
2016 | - | - | ||
2017 | BM | 1 | HM | 3 |
Silver Medal: SM
Bronze Medal: BM
Honorable Mention: HM
Silver Medal= 01
Bronze Medal= 03
Honorable Mention= 08