Attempt Online
Some test links are disabled and will be available according to the schedule given below.
Select a test:
Test # 1: Introduction Test # 2: Characteristics and Classification of Organisms Test # 3: Chromosome & DNA | Solving a Biological Problem Test # 4: Biological Molecules | Enzymes Test # 5: Biodiversity Test # 6: Cells and Tissues Test # 7: Cell Cycle Test # 8: Bioenergetics Test # 9: Nutrition Test # 10: Transport Test # 11: Gaseous Exchange Test # 12: Homeostasis Test # 13: Coordination and Control Test # 14: Support and Movement Test # 15: Reproduction Test # 16: Inheritance and VariationSchedule
Test # | Date | Day | Syllabus |
1 | 28-Jan | Sat | Introduction to Biology |
2 | 30-Jan | Mon | Characteristics and Classification of Organisms |
3 | 1-Feb | Wed | Chromosome & DNA | Solving a biological problem |
4 | 3-Feb | Fri | Biological Molecules | Enzymes |
5 | 5-Feb | Sun | Biodiversity |
6 | 7-Feb | Tue | Cells and Tissues |
7 | 9-Feb | Thu | Cell Cycle |
8 | 11-Feb | Sat | Bioenergetics |
9 | 13-Feb | Mon | Nutrition |
10 | 15-Feb | Wed | Transport |
11 | 17-Feb | Fri | Gaseous Exchange |
12 | 19-Feb | Sun | Homeostasis |
13 | 21-Feb | Tue | Coordination and Control |
14 | 23-Feb | Thu | Support and Movement |
15 | 25-Feb | Sat | Reproduction |
16 | 27-Feb | Mon | Inheritance and Variation |
Download PDFs with Key
Test # 1: Introduction
Test # 2: Characteristics and Classification of Organisms
Test # 3: Chromosome & DNA | Solving a Biological Problem
Test # 4: Biological Molecules | Enzymes
Test # 5: Biodiversity
Test # 6: Cells and Tissues
Test # 7: Cell Cycle
Test # 8: Bioenergetics
Test # 9: Nutrition
Test # 10: Transport
Test # 11: Gaseous Exchange
Test # 12: Homeostasis
Test # 13: Coordination and Control
Test # 14: Support and Movement
Test # 15: Reproduction
Test # 16: Inheritance and Variation